Used Subaru for Sale
- Retail Price
- $36,995
- Dealer Discount
- $4,083
- Sale Price
- $32,912
Description
CARFAX One-Owner. Magnetite Gray Metallic 2025 Subaru Outback Wilderness AWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…CARFAX One-Owner. Magnetite Gray Metallic 2025 Subaru Outback Wilderness AWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 21/26 City/Highway MPGPrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 29,883 |
| Trim | WILDERNESS |
| Stock # | T48200A |
| VIN | 4S4BTGUD9S3144889 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $12,408
- Dealer Discount
- $691
- Sale Price
- $11,717

Description
Certified. Dark Gray Metallic 2015 Subaru Impreza 2.0i Sport Limited **GREAT FIND** AWD2.0L 4-Cylinder SMPI DOHC 16V CVT LineartronicThis 2015 Dark Gray Metallic Subaru Impreza…Certified. Dark Gray Metallic 2015 Subaru Impreza 2.0i Sport Limited **GREAT FIND** AWD2.0L 4-Cylinder SMPI DOHC 16V CVT LineartronicThis 2015 Dark Gray Metallic Subaru Impreza 2.0i Sport Limited AWD **GREAT FIND** is well equipped and includes these features and benefits:Pohanka Certified 6 Months / 6,000 Miles Certified, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Reclining Front Bucket Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Upholstery, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0JJ Gray Finish Aluminum-Alloy. 28/37 City/Highway MPGCertification Program Details: Pohanka Certified 6 Months / 6,000 Miles Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image Awards * 2015 KBB.com Best Resale Value AwardsI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.Reviews: * If you live where winter is more than an abstract concept, then the 2015 Subaru Impreza is an obvious compact-car choice. With good fuel economy to match its all-weather traction, you can get a lot of car for a reasonable price, even in high-performance WRX models. Source: KBB.com * Standard all-wheel drive; spacious interior; secure handling; compliant ride quality. Source: Edmunds(more)| Mileage | 116,824 |
| Trim | 2.0i Sport Limited |
| Stock # | K32020C |
| VIN | JF1GPAZ62F8307466 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
- Retail Price
- $23,995
- Dealer Discount
- $4,083
- Sale Price
- $19,912
Description
Cool Gray Khaki 2019 Subaru Crosstrek 2.0i Premium AWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 27/33…Cool Gray Khaki 2019 Subaru Crosstrek 2.0i Premium AWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 27/33 City/Highway MPGPrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 54,227 |
| Trim | 2.0i Premium |
| Stock # | T48501C |
| VIN | JF2GTAEC8K8391693 |
| Exterior Color | Cool Gray Khaki |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $14,995
- Dealer Discount
- $483
- Sale Price
- $14,512
Description
CARFAX One-Owner. Venetian Red Pearl 2017 Subaru Legacy 2.5i Sport AWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway…CARFAX One-Owner. Venetian Red Pearl 2017 Subaru Legacy 2.5i Sport AWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 25/34 City/Highway MPGPrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.Reviews: * Standard all-wheel drive in a segment where it's rare to even be an option; excellent outward visibility; high-tech safety features work well and are widely available throughout the lineup; top crash test scores. Source: Edmunds(more)| Mileage | 124,789 |
| Trim | 2.5i Sport |
| Stock # | T48448A |
| VIN | 4S3BNAS6XH3051906 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $31,547
- Dealer Discount
- $2,335
- Sale Price
- $29,212

Description
CARFAX One-Owner. Clean CARFAX. Certified. Crystal White Pearl 2023 Subaru Forester Premium **MUST SEE** AWD2.5L 4-Cylinder DOHC 16V Lineartronic CVTThis 2023 Crystal White Pearl…CARFAX One-Owner. Clean CARFAX. Certified. Crystal White Pearl 2023 Subaru Forester Premium **MUST SEE** AWD2.5L 4-Cylinder DOHC 16V Lineartronic CVTThis 2023 Crystal White Pearl Subaru Forester Premium AWD **MUST SEE** is well equipped and includes these features and benefits:Pohanka Certified 10 YEAR/100,000 Certified, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Premium Cloth Upholstery, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Black Machine Finish Alloy. Recent Arrival! Odometer is 7937 miles below market average! 26/33 City/Highway MPGCertification Program Details:Pohanka Certified Pre-Owned Details:* Vehicle History Report* Includes Rental Vehicle/Alternate Transportation and Trip Interruption Reimbursement* 165 Point Inspection* Roadside Assistance* Limited Warranty: 10 YEAR/100,000 Powertrain WarrantySo no matter where you go, Pohanka has you in good hands.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 27,533 |
| Trim | Premium |
| Stock # | K32277A |
| VIN | JF2SKADC4PH473782 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $29,995
- Dealer Discount
- $1,083
- Sale Price
- $28,912
Description
CARFAX One-Owner. Crystal White Pearl 2023 Subaru Ascent Premium AWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…CARFAX One-Owner. Crystal White Pearl 2023 Subaru Ascent Premium AWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 20/26 City/Highway MPGPrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 32,778 |
| Trim | Premium |
| Stock # | T48585A |
| VIN | 4S4WMAED8P3436924 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- Retail Price
- $23,995
- Dealer Discount
- $79
- Sale Price
- $23,916
Description
Crystal Black Silica 2022 Subaru Outback Premium AWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.…Crystal Black Silica 2022 Subaru Outback Premium AWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 26/33 City/Highway MPGPrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 56,039 |
| Trim | Premium |
| Stock # | T48457A |
| VIN | 4S4BTACC1N3218638 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, dealer processing fee of $800.00, or other fees not required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close








