Used Explorer for Sale
- Retail Price
- $31,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,674
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,121

Description
This 2021 Gray Metallic Ford Explorer XLT 4WD 4WD / 3RD ROW SEATING ** Pohanka Certified ** is well equipped and includes these features and benefits:Equipment Group 200A, Ethos…This 2021 Gray Metallic Ford Explorer XLT 4WD 4WD / 3RD ROW SEATING ** Pohanka Certified ** is well equipped and includes these features and benefits:Equipment Group 200A, Ethos Bal of Fact + 12/12 Cert Certified, 4WD, 1st Row Heated Seats, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Captain's Chairs, Variably intermittent wipers, and Wheels: 18" 5-Spoke Sparkle Silver-Painted Alum. Certified.2.3L EcoBoost I-4 10-Speed Automatic Odometer is 23675 miles below market average! 20/27 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 39,993 |
| Trim | XLT |
| Stock # | H05661A |
| VIN | 1FMSK8DH2MGB13071 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail Price
- $39,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,217
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,578
Description
Discover the thrilling performance of the 2022 Ford Explorer ST 4WD, a Pohanka Certified one-owner SUV that's ready to elevate your driving experience.- EQUIPMENT GROUP 401A:…Discover the thrilling performance of the 2022 Ford Explorer ST 4WD, a Pohanka Certified one-owner SUV that's ready to elevate your driving experience.- EQUIPMENT GROUP 401A: Includes ST High Package, ambient lighting, Memory Driver's Seat, Power Tilt/Telescoping Steering Column, Front Rain-Sensing Wipers, Hands-Free Foot-Activated Liftgate, Reverse Brake Assist, 360-Degree Camera w/Split View, Wireless Charging Pad, 110V/150W AC Power Outlet, and more- PREMIUM TECHNOLOGY PACKAGE: Boasts a 10.1" LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, and 980 watts of power- TWIN PANEL MOONROOF: Lets you enjoy the great outdoors from the comfort of your ExplorerThis Pohanka Certified Explorer ST 4WD is meticulously maintained and backed by a comprehensive warranty, giving you peace of mind on the road. With its powerful 3.0L EcoBoost V6 engine, 10-speed automatic transmission, and capable 4WD system, this SUV delivers an exhilarating driving experience.Discover the exceptional features and premium amenities that make the 2022 Ford Explorer ST 4WD a standout choice. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 64,451 |
| Trim | ST |
| Stock # | PH3160A |
| VIN | 1FM5K8GC1NGB32886 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail Price
- $27,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,880
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,915
Description
Silver Metallic 2021 Ford Explorer Limited RWDBuletooth, Leather, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the Pohanka Toyota of Salisbury lot at 2010…Silver Metallic 2021 Ford Explorer Limited RWDBuletooth, Leather, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 21/28 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 93,586 |
| Trim | Limited |
| Stock # | T6982CDR |
| VIN | 1FMSK7FH5MGB03464 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Retail Price
- $39,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,880
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,915
Description
CARFAX One-Owner. Blue Metallic 2024 Ford Explorer XLT 4WDClean CARFAX. Buletooth, Sunroof / MoonRoof, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota…CARFAX One-Owner. Blue Metallic 2024 Ford Explorer XLT 4WDClean CARFAX. Buletooth, Sunroof / MoonRoof, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 20/27 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 25,558 |
| Trim | XLT |
| Stock # | T49601AA |
| VIN | 1FMSK8DH2RGA65885 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony/Light Slate |
| Drivetrain | 4WD |
- Retail Price
- $25,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,880
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,915

Description
Certified.Recent Arrival! 2021 Ford Explorer XLT 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG4WD.20/27 City/Highway MPGCertification Program Details: Pohanka…Certified.Recent Arrival! 2021 Ford Explorer XLT 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG4WD.20/27 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 81,757 |
| Trim | XLT |
| Stock # | 44349C |
| VIN | 1FMSK8DH6MGB10707 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail Price
- $40,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,877
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,918

Description
Certified. CARFAX One-Owner.2025 Ford Explorer Active 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG4WD.20/27 City/Highway MPGCertification Program Details:…Certified. CARFAX One-Owner.2025 Ford Explorer Active 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG4WD.20/27 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 28,127 |
| Trim | Active |
| Stock # | 44693A |
| VIN | 1FMUK8DH7SGB17607 |
| Exterior Color | White Metallic |
| Interior Color | Dark Gray/Onyx |
| Drivetrain | 4WD |

- Retail Price
- $35,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,077
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,718
Description
Recent Arrival! Certified. This 2022 Black Metallic Ford Explorer ST 4WD is well equipped and includes these features and benefits:.4WD.Ford Blue Certified Details: * Vehicle…Recent Arrival! Certified. This 2022 Black Metallic Ford Explorer ST 4WD is well equipped and includes these features and benefits:.4WD.Ford Blue Certified Details: * Vehicle History * Transferable Warranty * 139 Point Inspection * Roadside Assistance * Warranty Deductible: $100 * And 11,000 FordPass Rewards Points to use toward first maintenance visit. Blue Certified Vehicles can be Ford and Non-Ford Makes and Models, So You Can Find a Variety of Certified Used Vehicles, Including SUV's, Trucks and Commercial Vehicles as Part of the Ford Blue Advantage Program * Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 103,131 |
| Trim | ST |
| Stock # | F31824A |
| VIN | 1FM5K8GC6NGB00256 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Call For Price
Description
Recent Arrival! 1998 Ford Explorer Sport 5-Speed 4.0L V6 EFI RWD17/21 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or…Recent Arrival! 1998 Ford Explorer Sport 5-Speed 4.0L V6 EFI RWD17/21 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 214,645 |
| Trim | Sport |
| Stock # | 44679A |
| VIN | 1FMYU22X5WUC21782 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |
- Retail Price
- $27,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,081
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,714

Description
Certified. CARFAX One-Owner.Recent Arrival! 2019 Ford Explorer Platinum 6-Speed Automatic with Select-Shift 3.5L V6 4WD4WD.16/22 City/Highway MPGCertification Program Details:…Certified. CARFAX One-Owner.Recent Arrival! 2019 Ford Explorer Platinum 6-Speed Automatic with Select-Shift 3.5L V6 4WD4WD.16/22 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 72,653 |
| Trim | Platinum |
| Stock # | 44519A |
| VIN | 1FM5K8HT3KGA95270 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Medium Soft Ceramic |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle and Certified Pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close








