Used Civic for Sale

- Retail Price
- $17,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,079
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,716
Description
Certified. CARFAX One-Owner.This 2020 Red Honda Civic Sport FWD is well equipped. HondaTrue Used Certified comes with 100 days/5,000 miles powertrain warranty. 1 complimentary oil…Certified. CARFAX One-Owner.This 2020 Red Honda Civic Sport FWD is well equipped. HondaTrue Used Certified comes with 100 days/5,000 miles powertrain warranty. 1 complimentary oil change with in the first year.2020 Honda Civic Sport CVT 1.5L I4 DOHC 16V FWD 29/35 City/Highway MPGCloth.29/35 City/Highway MPGHondaTrue Used Details: * Roadside Assistance * Limited Warranty: 6 Month/10,000 Mile * 112 Point Inspection * Powertrain Limited Warranty: 6 Month/10,000 Mile * Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Warranty Deductible: $0 * Transferable WarrantyEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 130,595 |
| Trim | Sport |
| Stock # | 44614A |
| VIN | SHHFK7H48LU422560 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |

- Retail Price
- $25,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,911
Description
Certified. CARFAX One-Owner.This 2022 White Honda Civic Sport FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with…Certified. CARFAX One-Owner.This 2022 White Honda Civic Sport FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with roadside assist, additional 1 year of comprehensive (bumper-to-bumper)2022 Honda Civic Sport CVT 2.0L I4 DOHC 16V i-VTEC FWD 30/37 City/Highway MPGBlack w/Leather Seat Trim.30/37 City/Highway MPGHondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * 182 Point InspectionAwards: * NACTOY 2022 North American Car of the YearEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 61,221 |
| Trim | Sport |
| Stock # | 44293D |
| VIN | 2HGFE2F56NH587903 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Price
- $33,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,084
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,711
Description
Certified. CARFAX One-Owner.This 2026 Crystal Black Pearl Honda Civic Sport FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain…Certified. CARFAX One-Owner.This 2026 Crystal Black Pearl Honda Civic Sport FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with roadside assist, additional 1 year of comprehensive (bumper-to-bumper)2026 Honda Civic Sport CVT 2.0L I4 DOHC 16V FWD 30/38 City/Highway MPGBlack w/Cloth Seating Surfaces.30/38 City/Highway MPGHondaTrue Certified Details: * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * 182 Point Inspection * Transferable Warranty * Warranty Deductible: $0Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 4,821 |
| Trim | Sport |
| Stock # | 44613AL |
| VIN | 19XFL2H80TE005833 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle and Certified Pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close






