New K4 Hatchback for Sale
- MSRP
- $30,620
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,420
Description
This 2026 Interstellar Gray Kia K4 GT-Line Turbo FWD is well equipped and includes these features and benefits:GT-Line Red Interior Color Package, 4-Wheel Disc Brakes, 8 Speakers,…This 2026 Interstellar Gray Kia K4 GT-Line Turbo FWD is well equipped and includes these features and benefits:GT-Line Red Interior Color Package, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Heated Bucket Seats, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display with Navigation, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 8.0J Black Alloy.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 07/06/2026(more)| Mileage | 12 |
| Trim | GT-Line Turbo |
| Stock # | K32623 |
| VIN | 3KPFU5DC9TE314466 |
| Exterior Color | Interstellar Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $32,625
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,425
Description
This 2026 Aurora Black Pearl Kia K4 GT-Line Turbo FWD is well equipped and includes these features and benefits:GT-Line Turbo Technology Package (Ambient Lighting, Blind-Spot…This 2026 Aurora Black Pearl Kia K4 GT-Line Turbo FWD is well equipped and includes these features and benefits:GT-Line Turbo Technology Package (Ambient Lighting, Blind-Spot Collision-Avoidance Assist, Blind-Spot View Monitor, Driver's Seat and Mirrors Memory, Forward/Reverse/Side Parking Distance Warning, Heated Steering Wheel, Highway Driving Assist 2, Parking Collision Avoidance-Assist - Reverse, Smartphone Digital Key, Surround View Monitor, and Ventilated Front Seats), 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Heated Bucket Seats, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display with Navigation, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 8.0J Black Alloy.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 07/06/2026(more)| Mileage | 11 |
| Trim | GT-Line Turbo |
| Stock # | K32654 |
| VIN | 3KPFU5DC4TE322300 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $26,480
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,280
Description
This 2026 Wave Blue Kia K4 EX FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…This 2026 Wave Blue Kia K4 EX FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Heated Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machined Alloy.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 07/06/2026(more)| Mileage | 12 |
| Trim | EX |
| Stock # | K32716 |
| VIN | 3KPFX5DE3TE329523 |
| Exterior Color | Wave Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $26,875
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,675
Description
This 2026 Currant Red Kia K4 EX FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…This 2026 Currant Red Kia K4 EX FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Heated Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machined Alloy.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 07/06/2026(more)| Mileage | 14 |
| Trim | EX |
| Stock # | K32715 |
| VIN | 3KPFX5DE4TE328154 |
| Exterior Color | Currant Red |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $26,480
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,280
Description
This 2026 Interstellar Gray Kia K4 EX FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…This 2026 Interstellar Gray Kia K4 EX FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Heated Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machined Alloy.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 07/06/2026(more)| Mileage | 9 |
| Trim | EX |
| Stock # | K32713 |
| VIN | 3KPFX5DE0TE328362 |
| Exterior Color | Interstellar Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $26,875
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,675
Description
This 2026 White Pearl Kia K4 EX FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…This 2026 White Pearl Kia K4 EX FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Heated Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machined Alloy.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 07/06/2026(more)| Mileage | 5 |
| Trim | EX |
| Stock # | K32796 |
| VIN | 3KPFX5DE4TE329160 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed for example only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. All inventory is subject to prior sale.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). MSRP includes destination and handling. MSRP is the Manufacturer's Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For tcurrent information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close






