New CR-V Hybrid for Sale
- MSRP
- $40,650
Description
This NEW 2026 Urban Gray Pearl Honda CR-V Hybrid TrailSport AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, ABS brakes, Active Cruise Control,…This NEW 2026 Urban Gray Pearl Honda CR-V Hybrid TrailSport AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated steering wheel, Knee airbag, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Maryland State Inspected, Huge Discounts For Local Heroes *MILITARY *VETERANS *FIRST RESPONDERS *TEACHERS, Our Best Online Pricing, Guaranteed Financing, 2.0L I4 DOHC 16V, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control. 38/33 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | 8 |
| Trim | TrailSport |
| Stock # | 42699 |
| VIN | 7FARS6H64TE006018 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $41,675
Description
This NEW 2026 Meteorite Gray Metallic Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers,…This NEW 2026 Meteorite Gray Metallic Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Berlina Black.2.0L I4 DOHC 16V. 40/34 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | 2 |
| Trim | Sport-L |
| Stock # | 43666 |
| VIN | 7FARS6H8XTE082344 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $41,675
Description
This NEW 2026 Crystal Black Pearl Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS…This NEW 2026 Crystal Black Pearl Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Berlina Black.2.0L I4 DOHC 16V. 40/34 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | 7 |
| Trim | Sport-L |
| Stock # | 43665 |
| VIN | 7FARS6H8XTE080982 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $42,130
Description
This NEW 2026 Platinum White Pearl Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS…This NEW 2026 Platinum White Pearl Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Berlina Black.2.0L I4 DOHC 16V. 40/34 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | 3 |
| Trim | Sport-L |
| Stock # | 43669 |
| VIN | 7FARS6H83TE082220 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $41,675
Description
This NEW 2026 Solar Silver Metallic Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS…This NEW 2026 Solar Silver Metallic Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Berlina Black.2.0L I4 DOHC 16V. 40/34 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | 3 |
| Trim | Sport-L |
| Stock # | 43679 |
| VIN | 7FARS6H83TE084596 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $41,675
Description
This NEW 2026 Meteorite Gray Metallic Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers,…This NEW 2026 Meteorite Gray Metallic Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Berlina Black.2.0L I4 DOHC 16V. 40/34 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | |
| Trim | Sport-L |
| Stock # | 43760 |
| VIN | 7FARS6H86TE091901 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $44,455
Description
This NEW 2026 Platinum White Pearl Honda CR-V Hybrid Sport Touring AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc…This NEW 2026 Platinum White Pearl Honda CR-V Hybrid Sport Touring AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google Maps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Berlina Black.2.0L I4 DOHC 16V. 40/34 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | 3 |
| Trim | Sport Touring |
| Stock # | 43698 |
| VIN | 7FARS6H92TE086137 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $38,580
Description
This NEW 2026 Canyon River Blue Metallic Honda CR-V Hybrid Sport AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers,…This NEW 2026 Canyon River Blue Metallic Honda CR-V Hybrid Sport AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Berlina Black.2.0L I4 DOHC 16V. 40/34 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | |
| Trim | Sport |
| Stock # | 43768 |
| VIN | 7FARS6H57TE092108 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $44,455
Description
This NEW 2026 Platinum White Pearl Honda CR-V Hybrid Sport Touring AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc…This NEW 2026 Platinum White Pearl Honda CR-V Hybrid Sport Touring AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google Maps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Berlina Black.2.0L I4 DOHC 16V. 40/34 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | 3 |
| Trim | Sport Touring |
| Stock # | 43712 |
| VIN | 7FARS6H98TE087339 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $38,580
Description
This NEW 2026 Solar Silver Metallic Honda CR-V Hybrid Sport AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers, ABS…This NEW 2026 Solar Silver Metallic Honda CR-V Hybrid Sport AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Berlina Black.2.0L I4 DOHC 16V. 40/34 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | |
| Trim | Sport |
| Stock # | 43777 |
| VIN | 7FARS6H57TE093128 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $41,675
Description
This NEW 2026 Canyon River Blue Metallic Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8…This NEW 2026 Canyon River Blue Metallic Honda CR-V Hybrid Sport-L AWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Berlina Black.2.0L I4 DOHC 16V. 40/34 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | 3 |
| Trim | Sport-L |
| Stock # | 43706 |
| VIN | 7FARS6H82TE086453 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $44,000
Description
