<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.pohankaofsalisbury.com/search/new/?tp=new</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/search/used/?tp=used</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/used-2025-mercedes-benz-glc-63-amg-s-e-performance/97203436/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53571083055/Used-2025-Mercedes-Benz-GLC-GLC63AMG®SEPerformance-ID53571083055-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA5LTAxLzEtMjAwNjI4MjYtNmE5NzQwMjdlOTBkOS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLC 63 AMG® S E Performance W1NKM8AB3SF268786</video:title>
			<video:description>This striking 2025 Mercedes-Benz GLC 63 AMG&amp;reg;® S E Performance 4MATIC&amp;reg;® delivers performance and sophistication in an expertly crafted luxury SUV. With just 635 miles on the odometer, this near-new vehicle offers the precision engineering and advanced technology Mercedes-Benz is renowned for. The aggressive Black exterior paired with AMG&amp;reg;® styling creates an unmistakable presence on the road.Key Features:- AMG&amp;reg;® Night Package Plus with darkened AMG&amp;reg;® Grille and Black Model Badging- DISTRONIC&amp;reg; PLUS® with Steering Assist, Stop &amp; Go Assist, and Route-BAS&amp;reg;ed Speed Adaptation- DIGITAL LIGHT with Projections and Head-Up Display- Driver Assistance Package including Active Lane Change Assist and Active Speed Limit Assist- PRE-SAFE® Brake with Pedestrian Recognition, PRE-SAFE® PLUS, and PRE-SAFE® Impulse Side- MBUX Augmented Reality for Navigation with Premium Audio System- Heated front seats with power adjustment and front center armrest- Power moonroof, power liftgate, and 20&quot; AMG&amp;reg;® Twin 10-Spoke wheels- Pinnacle Trim with premium interior appointments and leather steering wheelThis Mercedes combines 4MATIC&amp;reg;® all-wheel drive capability with the responsive handling expected from an AMG&amp;reg;® performance platform. The advanced MBUX infotainment system, comprehensive safety suite, and heated steering wheel ensure every drive is both engaging and comfortable. Premium materials throughout—from the MB-Tex upholstery to the genuine wood dashboard insert—reflect Mercedes-Benz's commitment to refined luxury.Schedule your test drive today and experience the exceptional blend of power, technology, and elegance this extraordinary SUV provides.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"981DBEC2-C385-3B2D-125D-E2177675B119";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/used-2025-mercedes-benz-gle-63-s-amg/100802275/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53370251937/Used-2025-Mercedes-Benz-GLE-GLE63SAMG®-ID53370251937-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTI4LzEtMjEzMTI4MTEtNmE5MjM4ODQ3YzMzOC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLE 63 S AMG® 4JGFD8KB5SB296826</video:title>
			<video:description>This 2025 Mercedes-Benz GLE GLE 63 S AMG&amp;reg;® 4MATIC&amp;reg;® delivers commanding performance wrapped in sophisticated Black exterior styling. With just 172 miles, this pristine luxury SUV combines the raw power of a 4.0L V8 engine with the refined engineering Mercedes-Benz is renowned for. Every detail has been meticulously crafted to provide an uncompromising driving experience.Key Features:- Mercedes-Benz CERTIFIED- AMG&amp;reg;® Night Package- 4.0L V8 engine with 9-Speed Automatic and 4MATIC&amp;reg;® all-wheel drive- 22&quot; AMG&amp;reg;® Multispoke Alloy Wheels with High Performance Tires- Panorama Power Moonroof- MBUX Navigation System with 12.3&quot; Touchscreen Media Display- Heated and Ventilated Power Front Seats with Driver Memory- Premium Audio with 13 Speakers and SiriusXM- Apple CarPlay®/Android Auto® Integration- Active Distance Assist DISTRONIC&amp;reg;® with Route-BAS&amp;reg;ed Speed AdaptationThe interior showcases exclusive Nappa Leather upholstery throughout, complemented by the Nappa Leather dashboard and door panels. Power-adjustable front bucket seats with heating, ventilation, and memory functions ensure comfort on every journey. The heated steering wheel, HomeLink garage door transmitter, and comprehensive MBUX infotainment system elevate every drive. Advanced safety features including dual front impact airbags, side impact airbags, knee airbag, and emergency eCall system provide complete peace of mind.This virtually new SUV is ready for immediate delivery. Contact us today to schedule your private viewing and experience the pinnacle of AMG&amp;reg;® performance and luxury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"C03023B6-C41D-4316-9255-A7E23FF55741";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2025-toyota-tacoma-trd-offroad/101191921/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/used-2025-mercedes-benz-gls-450/103308550/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/49523033153/Used-2025-Mercedes-Benz-GLS-GLS450-ID49523033153-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTAyLzEtMjIyMDAzOTgtNmE0Njg4ZjBiOGY2OC5qcGc=</video:thumbnail_loc>
			<video:title>Certified 2025 Mercedes-Benz GLS 450 4JGFF5KE8SB419649</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE **   This NEW 2025 Obsidian Black Metallic Mercedes-Benz GLS 450 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front Bucket Seats, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power passenger seat, Rear dual zone A/C, Remote keyless entry, Split folding rear seat, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"8D4A0249-E133-D62A-32D9-EEFB49CB0038";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/used-2025-mercedes-benz-gls-450/103497847/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53344546419/Used-2025-Mercedes-Benz-GLS-GLS450-ID53344546419-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTI4LzEtMjIyNjc3MjktNmE5MWFiZjI3ODE2OC5qcGc=</video:thumbnail_loc>
			<video:title>Certified 2025 Mercedes-Benz GLS 450 4JGFF5KE8SB422406</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE ** This NEW 2025 MANUFAKTUR Moonlight Mercedes-Benz GLS 450 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Cruise Control, Active Multicontour Front Seats with Massage Feature, Alloy wheels, Compass, Electronic Stability Control, Exclusive Trim Package, Front Bucket Seats, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Rear Seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power passenger seat, Rapid Heating Front Seats, Rear dual zone A/C, Remote keyless entry, Split folding rear seat, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"B0D32168-45FF-FBD9-9A13-608E88972237";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2025-ford-e-350sd-base-14-box-truck-w-ramp/105718906/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2025-ford-e-350sd-base-12-rockport-box-truck/105718909/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/used-2025-mercedes-benz-gle-53-amg/107068819/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53344545867/Used-2025-Mercedes-Benz-GLE-GLE53AMG®-ID53344545867-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTI4LzEtMjM1MzczMTgtNmE5MWRkOGMxYjViYy5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLE 53 AMG® 4JGFD6BBXSB485931</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE ** This NEW 2025 Polar White Mercedes-Benz GLE GLE 53 AMG&amp;reg;® 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Distance Assist DISTRONIC&amp;reg;®, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, Active Stop &amp; and Go Assist, AIR-BALANCE Package with Fragrance, Alloy wheels, Compass, Driver Assistance Package, Electronic Stability Control, Extended Restart in Stop and Go Traffic, Front Bucket Seats, Front Center Armrest, Front Door AMG&amp;reg;® Logo Projectors, Front dual zone A/C, Head-Up Display, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, MBUX Interior Assistant, Multicontour Front Seats with Massage Function, Nappa Leather Upholstery, Navigation System, Pinnacle Trim, Power Liftgate, Power passenger seat, Rapid Heating Front Seats, Remote keyless entry, Route-BAS&amp;reg;ed Speed Adaptation, Split folding rear seat, Temperature Controlled Cupholders, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"EAF8B4DD-5495-1902-F026-AE0581F03024";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2026-ford-e-350sd-base-11-eby-advanced-service-body/108300088/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2026-ram-2500-tradesman/108391525/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/50830150208/New-2026-Ram-2500-Tradesman-ID50830150208-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTIxLzEtMjQwMDUzNDAtNmE1ZmE2MTczZDc3Ny5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Ram 2500 Tradesman 3C6UR5CL9TG175638</video:title>
			<video:description>This NEW 2026 Diamond Black Crystal Pearlcoat Ram 2500 Tradesman 4WD is well equipped and includes these features and benefits:Bed Convenience Group (LED Bed Lighting), Quick Order Package 24A Tradesman, Tradesman Level 2 Equipment Group (12&quot; Touchscreen Display, 2 Way Rear Headrest Seat, 4 Way Front Headrests, 40/20/40 Split Bench Seat, 400W Inverter, 4G LTE Wi-Fi Hot Spot, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Bright Front Bumper, Bright Rear Bumper, Carpet Floor Covering, Center Hub, Chrome Grille Surround, Cloth 40/20/40 Bench Seat, Connectivity - US/Canada, Disassociated Touchscreen Display, Emergency Vehicle Alert System (EVAS), Exterior 115V AC Outlet, Exterior Mirrors Courtesy Lamps, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manual Telescoping Mirrors, Mirror Running Lights, Mopar Black Tubular Side Steps, Off-Road Info Pages, Power Adjust Mirrors, Power Heated Folding Telescope Mirrors, Power-Adjustable Convex Aux Mirrors, Rear Folding Seat, Rear Power Sliding Window, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, Storage Tray, Tinted Acoustic Windshield Glass, and Trailer Tow Pages), 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black Wheel Center Hub, Brake assist, Clearance Lamps, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Front/Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear step bumper, Rear window defroster, Remote keyless entry, Speed control, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, and Wheels: 17&quot; x 7.5&quot; Black Steel StyleD.4WD 8-Speed Automatic 6.7L I6I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301. Price includes: $1500 - 2026 National Red Tag Select Inventory Bonus Cash . Exp. 11/02/2026 $5675 - 2026 National Standalone 8% Below MSRP . Exp. 10/31/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"DCD42125-124D-4CEA-B814-9CA8AA1E1CC8";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2026-toyota-tundra-hybrid-capstone/110586728/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/51893431904/New-2026-Toyota-TundraHybrid-Capstone-ID51893431904-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTAyLzEtMjQ3NTE1MzYtNmE2ZjNiMWE2YjhjMy5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Toyota Tundra Hybrid Capstone 5TFVC5DB0TX119488</video:title>
			<video:description>2026 Toyota Tundra Hybrid Capstone Celestial Silver Metallic 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"F780F805-0B0F-9F95-1526-E016749D7EEE";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2026-ford-f-250sd-xl/111175010/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2026-nissan-armada-platinum/111234143/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/50722843502/New-2026-Nissan-Armada-Platinum-ID50722843502-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTIwLzEtMjQ5NzM1ODUtNmE1ZTZlN2I1NDQ2NS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Armada Platinum JN8AY3EE3T9430502</video:title>
			<video:description>Online Pricing includes all available manufactures rebates, discounts, and incentives. Residency restrictions may apply. Price excludes tax, tags, Destination and Dealer Processing Charge of $300.$3500 - Nissan Customer Cash. Exp. 11/02/2026   4WD. 9-Speed Automatic 3.5L DOHC</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"A98A2EAF-7761-C837-89D1-47B33A31457E";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2025-ford-bronco-base/111467210/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2026-toyota-priusplug-inhybrid-nightshade/111695789/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/51152899682/New-2026-Toyota-PriusPlug-inHybrid-NIGHTSHADE-ID51152899682-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTI0LzEtMjUxMzE5NjYtNmE2M2I0NjE4NzRjYy5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Toyota Prius Plug-in Hybrid NIGHTSHADE JTDACACU6T3061520</video:title>
			<video:description>2026 Toyota Prius Plug-In Hybrid Nightshade Midnight Black Metallic 2.0L 4-Cylinder DOHC 16V VVT.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"DBFEB856-6F1E-B262-899A-152EA64A7C20";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2026-ford-mustang-ecoboost/111894977/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/new-2026-jeep-wrangler-sport-s/112102559/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/50643729062/New-2026-Jeep-Wrangler-Sports-ID50643729062-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTE5LzEtMjUyNzAyODAtNmE1Y2M2Mjg1MTYwZi5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Jeep Wrangler Sport s 1C4PJXDN1TW186238</video:title>
			<video:description>This NEW 2026 Anvil Clear Coat Jeep Wrangler Sport S 4WD is well equipped and includes these features and benefits:Convenience Group (2-Door Passive Entry, Front Door Locks, Air Filtering, Cluster 7.0&quot; TFT Color Display, Emergency/Assistance Call, Heated Front Seats, Heated Steering Wheel, and Universal Garage Door Opener), Quick Order Package 22S Sport S (Advanced Brake Assist, Automatic Headlamps, Corning Gorilla Glass, Deep Tint Sunscreen Windows, Enhanced Adaptive Cruise Control, Full Speed Forward Collision Warning Plus, Power Heated Mirrors, Premium Wrapped Steering Wheel, Security Alarm, and Wheels: 17&quot; x 7.5&quot; Gray), 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Illuminated entry, Integrated roll-over protection, Jeep Trail Rated Kit, Low tire pressure warning, MOPAR All-Weather Floor Mats, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Remote Start System, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17&quot; x 7.5&quot; Black Steel Styled.4WD 8-Speed Automatic 2.0L I4 DOHCI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301. Price includes: $1500 - 2026  National Red Tag Select Inventory Bonus Cash . Exp. 11/02/2026 $2000 - 2026  National Select Inventory Bonus Cash. Exp. 01/04/2027 $3500 - 2026 National Retail Bonus Cash . Exp. 11/02/2026 $500 - 2026 National Bonus Cash . Exp. 11/02/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E954077B-058D-A5CF-AF0A-91B65D7446C8";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankaofsalisbury.com/auto/used-2026-mercedes-benz-c-class-300/112118174/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/52796743697/Used-2026-Mercedes-Benz-C-Class-C300-ID52796743697-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTEyLzEtMjUyNzU1ODktNmE3Y2NlNDhhYjM4MC5qcGc=</video:thumbnail_loc>
			<video:title>Certified 2026 Mercedes-Benz C-Class C 300 W1KAF4HB1TR310454</video:title>
